Share :

ACSR/AS (ACSR/AW) Conductor Manufacturer

LM Cables is a leading manufacturer of ACSR/AS (ACSR/AW) Conductor in the field of power transmission and distribution

With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc

LM Cables's ACSR/AS (ACSR/AW) Conductor have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.

In this page, we'll introduce ACSR/AS (ACSR/AW) Conductor and their advantages, applications, standards and frequently asked questions.

Get Latest Price Email to us

What’s ACSR/AS (ACSR/AW) Conductor?

ACSR/AS (ACSR/AW) stands for Aluminum Conductor Steel Reinforced/Aluminum-Clad Steel Reinforced. It is a type of ACSR conductor that has an outer layer made of aluminum-clad steel wires, which provides additional corrosion resistance and improved strength.

These types of conductors are commonly used in overhead power transmission and distribution lines due to their high strength, low weight, and good conductivity. ACSR/AS (ACSR/AW) are also known for their ability to withstand extreme weather conditions and can be used in both short and long transmission lines.

ACSR/AS (ACSR/AW) Conductor

Also Known As:

ACSR/AS conductor,ACSR/AS cable,ACSR/AS wire,ACSR/AW conductor,ACSR/AW cable,ACSR/AW wire

ACSR/AS or ACSR/AW – The full name: Aluminium Conductors, Aluminium Clad Steel Reinforced. They are concentrically stranded conductors with one or more layers of hard drawn 1350-H19 aluminium wires on Aluminium Clad steel wire core. The core can be single wire or stranded depending on the size.

ACSR/AS (ACSR/AW) Conductor

Want to know if ACSR/AS (ACSR/AW) Conductor is right for your business?

Book a Consultation
ACSR/AS (ACSR/AW) Conductor

ACSR/AS (ACSR/AW) Conductor Standards

LM Cables can produce ACSR/AS (ACSR/AW) Conductor according to various domestic and international standards and customer requirements, including GB, IEC, ASTM and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.

  • British Standards-BS-215
  • American Standard ASTM B-549 ASTM B-524
  • IEC 61089
  • AS 3607

ACSR/AS (ACSR/AW) Conductor Specifications:

Get all the answers to the most frequently asked questions (FAQs) regarding ACSR/AW ACSR/AS Cable sizes,ACSR/AW ACSR/AS Cable full form,ACSR/AW ACSR/AS Conductor size chart,ACSR/AW ACSR/AS Conductor chart,ACSR/AW ACSR/AS Conductor sizes,ACSR/AW ACSR/AS Conductor size chart,ACSR/AW ACSR/AS Conductor full form,ACSR/AW ACSR/AS Conductor ampacity,ACSR/AW ACSR/AS Conductor diameter,ACSR/AW ACSR/AS Conductor types,ACSR/AW ACSR/AS Conductor data sheet and much, much more.

Code Name Size AWG Stranding (AL/STL)Diameter Individual Wire Aluminum (Inches) Diameter Individual Wire Steel (Inches)Diameter Steel Core (Inches)Diameter Complete Cable (O.D.) (Inches)Weight (lb/1000 ft) Aluminum (Lbs.) Weight (lb/1000 ft) AW (Lbs.)Weight (lb/1000 ft) Total Resistance DC 20 ºC Per MFT (ohm)Allowable AmpacityRating
Petrel/AW 101.8 12/7 0.0921 0.0921 0.2763 0.461 133.7 96.10 229.8 0.143 Ω 281 AmpsN/A
Minorca/AW 110.8 12/7 0.0961 0.0961 0.2883 0.481 145.6 104.60 250.3 0.131 Ω 297 AmpsN/A
Leghorn/AW 134.6 12/7 0.1059 0.1059 0.3177 0.530 176.9 127.10 303.9 0.108 Ω 335 AmpsN/A
Guinea/AW 159 12/7 0.1151 0.1151 0.3453 0.576 209.0 150.10 359.1 0.091 Ω 372 AmpsN/A
Dotterel/AW 176.9 12/7 0.1214 0.1214 0.3642 0.607 232.5 167.00 399.5 0.082 Ω 398 AmpsN/A
Dorking/AW 190.8 12/7 0.1261 0.1261 0.3783 0.631 250.8 180.10 430.9 0.076 Ω 418 AmpsN/A
Brahma/AW 203.2 16/19 0.1227 0.0977 0.4885 0.714 409.5 191.90 601.4 0.066 Ω 464 AmpsN/A
Cochin/AW 211.3 12/7 0.1327 0.1327 0.3981 0.664 277.6 199.40 477.0 0.069 Ω 445 AmpsN/A
Swan/AW 4 6/1 0.0834 0.0834 0.0834 0.250 39.0 15.60 54.6 0.390 ΩN/A 145 Amps
Swanate/AW 4 7/1 0.0772 0.1029 0.1029 0.257 39.0 23.70 62.7 0.380 ΩN/A 148 Amps
Swallow/AW 3 6/1 0.0937 0.0937 0.0094 0.028 49.3 19.70 68.9 0.309 ΩN/AN/A
Sparrow/AW 2 6/1 0.1052 0.1052 0.1052 0.316 62.1 24.80 86.9 0.245 ΩN/A 194 Amps
Sparate/AW 2 7/1 0.0974 0.1299 0.1295 0.324 62.1 37.70 99.7 0.239 ΩN/A 198 Amps
Robin/AW 1 6/1 0.1181 0.1181 0.1181 0.354 78.3 31.30 109.5 0.195 ΩN/A 225 Amps
Raven/AW 1/0 6/1 0.1327 0.1327 0.1327 0.398 98.8 39.50 138.3 0.154 ΩN/A 260 Amps
Quail/AW 2/0 6/1 0.1489 0.1489 0.1489 0.447 124.4 49.80 174.1 0.122 ΩN/A 301 Amps
Pigeon/AW 3/0 6/1 0.1672 0.1672 0.1672 0.502 156.8 62.70 220.0 0.097 ΩN/A 347 Amps
Penguin/AW 4/0 6/1 0.1878 0.1878 0.1878 0.563 197.8 79.10 276.9 0.077 ΩN/A 402 Amps
Waxwing/AW 266.8 18/1 0.1217 0.1217 0.1217 0.608 250.4 33.20 283.6 0.064 ΩN/A 451 Amps
Partridge/AW 266.8 26/7 0.1013 0.0788 0.2364 0.642 251.9 98.00 349.8 0.062 ΩN/A 465 Amps
Phoebe/AW 300 18/1 0.1291 0.1291 0.1291 0.646 282.0 37.40 319.4 0.057 ΩN/AN/A
Ostrich/AW 300 26/7 0.1074 0.0835 0.2505 0.680 283.1 110.00 393.1 0.055 ΩN/A 500 Amps
Piper/AW 300 30/7 0.1000 0.1000 0.3000 0.700 283.9 157.70 441.6 0.054 ΩN/AN/A
Merlin/AW 336.4 18/1 0.1367 0.1367 0.1367 0.683 316.0 41.90 357.9 0.050 ΩN/A 522 Amps
Linnet/AW 336.4 26/7 0.1137 0.0884 0.2642 0.720 317.3 123.20 440.5 0.049 ΩN/A 537 Amps
Oriole/AW 336.4 30/7 0.1059 0.1059 0.3117 0.741 318.4 176.90 495.3 0.048 ΩN/A 547 Amps
Chickadee/AW 397.5 18/1 0.1486 0.1486 0.1486 0.743 373.3 49.50 422.9 0.043 ΩN/A 580 Amps
Brant/AW 397.5 24/7 0.1287 0.0858 0.2574 0.772 375.3 116.10 491.3 0.042 ΩN/A 592 Amps
Ibis/AW 397.5 26/7 0.1236 0.0961 0.2882 0.783 374.9 145.60 520.5 0.041 ΩN/A 597 Amps
Lark/AW 397.5 30/7 0.1151 0.1151 0.3453 0.806 376.2 209.00 585.2 0.041 ΩN/A 608 Amps
Pelican/AW 477 18/1 0.1628 0.1628 0.1628 0.814 448.1 59.50 507.6 0.0360 ΩN/A 651 Amps
Flicker/AW 477 24/7 0.1410 0.0940 0.2820 0.846 450.3 139.39 589.7 0.035 ΩN/A 663 Amps
Hawk/AW 477 26/7 0.1354 0.1053 0.3159 0.858 449.9 174.90 624.8 0.035 ΩN/A 669 Amps
Hen/AW 477 30/7 0.1261 0.1261 0.3783 0.883 451.5 250.76 702.2 0.034 ΩN/A 682 Amps
Heron/AW 500 30/7 0.1291 0.1291 0.3870 0.904 473.4 262.96 736.4 0.032 ΩN/AN/A
Osprey/AW 556.5 18/1 0.1758 0.1758 0.1758 0.879 522.5 69.34 591.9 0.031 ΩN/A 715 Amps
Parakeet/AW 556.5 24/7 0.1523 0.1015 0.3045 0.914 525.4 162.45 687.9 0.030 ΩN/A 731 Amps
Dove/AW 556.5 26/7 0.1463 0.1138 0.3414 0.927 525.3 204.29 729.6 0.030 ΩN/A 737 Amps
Eagle/AW 556.5 30/7 0.1362 0.1362 0.4086 0.953 526.5 292.45 819.0 0.029 ΩN/A 751 Amps
Peacock/AW 605 24/7 0.1588 0.1059 0.3177 0.953 571.5 176.87 748.4 0.0270 ΩN/A 770 Amps
Squab/AW 605 26/7 0.1525 0.1186 0.3558 0.966 571.0 221.75 792.7 0.0270 ΩN/A 777 Amps
WoodDuck/AW 605 30/7 0.1420 0.1420 0.4260 0.994 572.5 318.01 890.5 0.0270 ΩN/AN/A
Teal/AW 605 30/19 0.1420 0.0852 0.4260 0.994 572.5 311.30 883.8 0.0270 ΩN/A 791 Amps
Duck/AW 605 54/7 0.1059 0.1059 0.3180 0.953 571.8 176.87 748.6 0.0270 ΩN/AN/A
Kingbird/AW 636 18/1 0.1880 0.1880 0.1880 0.940 597.6 79.46 677.1 0.0270 ΩN/A 778 Amps
Rook/AW 636 24/7 0.1628 0.1085 0.3255 0.977 600.5 185.66 786.1 0.026 ΩN/A 794 Amps
Grosbeak/AW 636 26/7 0.1564 0.1216 0.3648 0.990 600.5 233.23 833.8 0.026 ΩN/A 801 Amps
Scoter/AW 636 30/7 0.1456 0.1456 0.4368 1.019 601.8 334.26 936.0 0.025 ΩN/AN/A
Egret/AW 636 30/19 0.1456 0.0874 0.4370 1.019 601.8 327.62 929.4 0.025 ΩN/AN/A
Swift/AW 636 24/7 0.1329 0.1329 0.1329 0.930 597.5 39.64 637.1 0.0270 ΩN/AN/A
Goose/AW 636 26/7 0.1085 0.1087 0.3260 0.977 600.2 186.19 786.4 0.026 ΩN/AN/A
Flamingo/AW 666.6 24/7 0.1667 0.1110 0.3330 1.333 629.3 194.65 823.9 0.025 ΩN/A 818 Amps
Gannet/AW 666.6 26/7 0.1601 0.1245 0.3730 1.014 629.3 244.38 873.7 0.025 ΩN/A 825 Amps
Gull/AW 666.6 54/7 0.1110 0.1110 0.3330 0.999 628.4 194.38 822.7 0.025 ΩN/AN/A
Stilt/AW 715.5 24/7 0.1727 0.1151 0.3453 1.036 675.6 208.98 884.6 0.0230 ΩN/AN/A
Starling/AW 715.5 26/7 0.1659 0.1290 0.3870 1.051 675.6 262.48 938.1 0.0230 ΩN/A 863 Amps
Redwing/AW 715.5 30/19 0.1544 0.0926 0.4630 1.081 676.9 367.74 1044.6 0.0230 ΩN/A 878 Amps
Crow/AW 715.5 54/7 0.1150 0.1150 0.3450 1.035 673.7 208.41 882.1 0.0230 ΩN/AN/A
Coot/AW 795 36/1 0.1486 0.1486 0.1486 1.040 750.6 232.02 982.6 0.021 ΩN/AN/A
Cuckoo/AW 795 24/7 0.1820 0.1213 0.3640 1.092 750.7 232 982.70 0.021 ΩN/A 913 Amps
Drake/AW 795 26/7 0.1749 0.1360 0.4080 1.107 748 292 1040 0.022 ΩN/A 922 Amps
Tern/AW 795 45/7 0.1329 0.0886 0.2660 1.063 750.5 123.74 874.2 0.021 ΩN/A 896 Amps
Condor/AW 795 54/7 0.1213 0.1213 0.3639 1.092 750.1 232.02 982.1 0.021 ΩN/A 913 Amps
Mallard/AW 795 30/19 0.1628 0.0977 0.4885 1.140 752.4 409.52 1161.9 0.020 ΩN/A 938 Amps
Crane/AW 874.5 54/7 0.1272 0.1272 0.3810 1.444 824.4 255.01 1079.4 0.0190 ΩN/AN/A
Ruddy/AW 900 45/7 0.1414 0.0943 0.2829 1.131 849.6 140.20 989.8 0.0190 ΩN/A 970 Amps
Canary/AW 900 54/7 0.1291 0.1291 0.3873 1.162 849.6 262.80 1112.4 0.0180 ΩN/A 986 Amps
Catbird/AW 954 36/1 0.1628 0.1628 0.1628 1.140 896.3 59.47 955.8 0.0180 ΩN/AN/A
Rail/AW 954 45/7 0.1456 0.0971 0.2913 1.165 900.5 148.64 1049.1 0.0180 ΩN/A 1003 Amps
Cardinal/AW 954 54/7 0.1329 0.1329 0.3987 1.196 900.6 278.58 1179.2 0.017 ΩN/A 1022 Amps
Tanager/AW 1033.5 36/1 0.1694 0.1694 0.1694 1.186 970.6 64.40 1035.0 0.017 ΩN/AN/A
Ortolan/AW 1033.5 45/7 0.1515 0.1010 0.3030 1.212 975.0 160.81 1135.8 0.016 ΩN/A 1054 Amps
Curlew/AW 1033.5 54/7 0.1383 0.1383 0.4149 1.245 975.2 301.65 1276.8 0.016 ΩN/A 1074 Amps
Bluejay/AW 1113 45/7 0.1573 0.1049 0.3147 1.258 1051.0 173.47 1224.4 0.015 ΩN/A 1103 Amps
Finch/AW 1113 54/19 0.1436 0.0862 0.4310 1.291 1056.0 318.54 1374.6 0.015 ΩN/AN/A
Bunting/AW 1192.5 45/7 0.1628 0.1085 0.3255 1.302 1126.0 185.66 1311.5 0.014 ΩN/AN/A
Grackle/AW 1192.5 54/19 0.1486 0.0892 0.4460 1.338 1131.0 341.34 1472.3 0.014 ΩN/AN/A
Skylark/AW 1272 36/1 0.1880 0.1880 0.1880 1.316 1195.0 79.30 1274.5 0.013 ΩN/AN/A
Bittern/AW 1272 45/7 0.1681 0.1121 0.3363 1.345 1201.0 198.12 1398.7 0.013 ΩN/AN/A
Pheasant/AW 1272 54/19 0.1535 0.0921 0.4605 1.381 1207.0 363.69 1570.8 0.013 ΩN/A 1216 Amps
Dipper/AW 1351.5 45/7 0.1733 0.1155 0.3465 1.386 1276.0 210.41 1486.4 0.013 ΩN/AN/A
Martin/AW 1351.5 54/19 0.1582 0.9490 0.4745 1.424 1282.0 386.10 1668.0 0.0120 ΩN/AN/A
Bersimis/AW 1361 6/1 0.1799 0.1000 0.3000 1.380 1284.0 157.69 1441.2 0.013 ΩN/AN/A
Bobolink/AW 1431 45/7 0.1783 0.1189 0.3567 1.427 1351.0 222.93 1573.6 0.0120 ΩN/A 1283 Amps
Plover/AW 1431 54/19 0.1628 0.0977 0.4885 1.465 1358.0 409.52 1767.1 0.0120 ΩN/AN/A
Nuthatch/AW 1510.5 45/7 0.1832 0.1221 0.3663 1.465 1426.0 235.05 1660.7 0.011 ΩN/AN/A
Parrot/AW 1510.5 54/19 0.1672 0.1003 0.5015 1.505 1432.0 431.59 1863.8 0.011 ΩN/AN/A
Lapwing/AW 1590 45/7 0.1880 0.1253 0.3759 1.504 1501.0 247.64 1749.0 0.011 ΩN/A 1365 Amps
Falcon/AW 1590 54/19 0.1716 0.1030 0.5150 1.545 1509.0 454.93 1963.6 0.011 ΩN/AN/A
Chukar/AW 1780 84/19 0.1456 0.0874 0.4370 1.602 1691.0 327.62 2018.5 0.010 ΩN/AN/A
Bluebird/AW 2156 84/19 0.1602 0.0961 0.4805 1.762 2045.0 396.10 2441.1 0.0080 ΩN/AN/A
Kiwi/AW 2167 72/7 0.1735 0.1157 0.3471 1.735 2056.0 211.13 2267.3 0.0080 ΩN/AN/A
Thrasher/AW 2312 76/19 0.1744 0.0814 0.4070 1.802 2193.0 284.30 2477.4 0.007 ΩN/AN/A
Nominal Aluminum AreaName CodeStranding and wire diameterSectional Area of AluminumTotal Sectional AreaAppro. Overall DiameterAppro. MassCalculated DC. resistance @ 20℃Calculated Breaking load
AluminumAS
mm2mmmmmm2mm2mmkg/kmΩ/kmkN
25GOPHER6/2.361/2.3626.2530.627.08100.81.03499.89
30WEASEL6/2.591/2.5931.6136.887.77121.50.859211.79
40FERRET6/3.001/3.0042.4149.489.00163.00.640515.66
50RABBIT6/3.351/3.3552.8861.7010.05203.20.513619.06
70HORSE12/2.797/2.7973.37116.213.95243.10.328663.95
100DOG6/4.727/1.57105.0118.514.15300.90.261933.01
150WOLF30/2.597/2.59158.1194.918.13471.60.169471.64
150DINGO18/3.351/3.35158.7167.516.75495.00.178136.46
175LYNX30/2.797/2.79183.4226.219.53547.30.146082.49
175CARACAL18/3.611/3.61184.3194.518.05574.90.153441.52
200PANTHER30/3.007/3.00212.1261.521.00632.80.126395.34
200JAGUAR18/3.861/3.86210.6222.319.30657.20.134246.50
400ZEBRA54/3.187/3.18428.9484.528.6212380.06456137.76
Code NumberSteel RatioAreasNumber of WiresWire DiameterDiameterLinear MassRated StrengthDC Resistance @20℃
A1SA1ATotalA1SA1AA1SA1ACoreCond.
mm2mm2mm2mmmmmmmmkg/kmkNohm/km
1616.715.02.5617.6611.811.811.815.4359.05.911.7923
2516.724.04.0028.0612.262.262.266.7892.19.001.1471
4016.738.06.4044.4612.852.852.858.55147.414.210.7169
6316.760.010.170.1613.583.583.5810.7232.221.170.4552
10016.796.016.0112614.514.514.5113.5368.631.840.2868
1255.61236.851301812.952.952.9514.8384.329.180.2304
12516.312019.61402672.431.895.6615.4460.844.490.2308
1605.61588.771671813.343.343.3416.7492.036.380.1800
16016.315425.01792672.742.136.417.4589.856.180.1803
2005.619711.02081813.743.743.7418.7614.943.620.1440
20016.319231.32232673.072.397.1619.4737.269.270.1443
2509.824424.02682273.762.096.2621.3830.967.800.1153
25016.324039.12792673.432.678.0021.7921.586.580.1154
3156.931021.43314572.961.975.9223.7996.478.330.09170
31516.330349.33522673.852.998.9824.41161.1107.60.09160
4006.939327.24204573.342.226.6726.71265.297.500.07220
4001338750.24375473.023.029.0727.21402.9124.20.07230
4506.944230.64734573.542.367.0828.31423.4107.50.06420
4501343656.54925473.213.219.6228.91578.2139.70.06420
5006.949234.05264573.732.497.4629.81581.6119.40.05780
5001348462.85475473.383.3810.1430.41753.6154.00.05780
5606.955038.15884573.952.637.8931.61771.3133.80.05160
56012.754368.861254193.582.1510.7332.21956.3169.40.05160
6306.961942.86624574.192.798.3733.51992.8150.50.04580
63012.761177.468854193.792.2811.3834.12200.9190.50.04590
7106.969848.37464574.442.968.8935.52245.8169.60.04070
71012.768887.277554194.032.4212.0836.32480.3214.70.04070
8004.379134.28257273.742.497.4837.42412.8167.70.03610
8008.378465.38498473.453.4510.3437.92598.9206.40.03620
80012.777598.287354194.282.5712.8338.52794.8241.90.03610
9004.389038.59297273.972.657.9439.72714.4188.60.03210
9008.388273.59568473.663.6610.9740.32923.8221.90.03210
10004.398942.710327274.182.798.3741.83016.0209.60.02890
11204.2110846.8115572194.431.778.8544.33372.6233.50.02580
11208.1109889.4118784194.082.4512.2444.93628.3282.90.02580
12504.2123752.2128972194.681.879.3546.83764.1260.60.02310
12508.1122599.8132584194.312.5912.9347.44049.5315.70.02310
Code NameNo. & Dia. of WireCross Sectional AreaApprox. Overall Dia.Approx. WeightCalculated Breaking LoadMax. DC Resistance at 20 °C
AluminumAl-Clad SteelAluminumAl-Clad SteelTotal
No./mmNo./mmmm2mm2mm2mmkg/kmkNΩ/km
SKATING3/1.754/1.757.29.6 16.85.38312.32.7500 
SOCCER3/2.504/2.5014.719.6 34.37.517124.91.3400 
SWIMMING4/3.003/3.0028.321.2 49.5921828.90.8070 
TENNIS4/3.753/3.7544.233.1 77.311.334042.60.5170 
ANGLING6/2.501/2.5029.54.9 34.47.511310.60.9230 
ARCHERY6/3.001/3.0042.47.1 49.5916315.10.6410 
BASEBALL6/3.751/3.7566.311.0 77.311.325422.30.4100 
BOWLS6/4.757/1.6010614.1 12014.338532.70.2590 
CRICKET30/2.507/2.5014734.4 18217.563664.40.1820 
DARTS30/3.007/3.0021249.5 2622191391.60.1260 
DICE30/3.257/3.2524958.1 30722.810701060.1080 
DIVING30/3.507/3.5028967.3 35624.512401220.0928 
GOLF54/3.007/3.0038249.5 4312713801200.0726 
GYMNASTICS54/3.257/3.2544858.1 50629.316201390.0619 
HURDLES54/3.507/3.5051967.3 58731.518801590.0533 
LACROSSE54/3.7519/2.2559675.5 67233.821501800.0465 
RUGBY54/4.7519/2.85957121.0 107842.834502880.0290 

LM Cables - Top ACSR/AS (ACSR/AW) Conductor Supplier in China

Delivers high-quality ACSR/AS (ACSR/AW) Conductor to customers worldwide.

Enquire Now!

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

Request a quote